Car Parking & Electric Vehicle Charging Station
Car Parking & Electric Vehicle Charging Station
Ensure easy access to Cyberport Campus and cater to the growing demand for eco-friendly transportation
Car Parking
Day Parking
| Day Parking Hourly Rate | $26/Hour | Period: 08:00 -19:59 |
| Night Parking Hourly Rate | $10/Hour | Period: 20:00 - 07:59 |
| 24-Hours Parking | $130/Day | For a Maximum of 24 Hours Parking from Time of Entry |
Monthly Parking
| Work Day License | $1,450/month | Service Period: 8 am to 10 pm Monday to Friday (except public holidays) |
| 24 Hours License | $3,150/month | Service Period: Anytime for the whole month |
| 24 Hours License (For Motorcycle) | $400/month | Service Period: Anytime for the whole month |

Electric Vehicle Charging Station
![]() | Location Level 3 Low Zone, Cyberport 1 & 2 Carpark Cyberport 3 Carpark | Parking spaces & vehicle types 5 parking spaces (2 Superchargers) 2 parking spaces (2 Superchargers) 2 parking spaces Available for all electric vehicles |
| Location Cyberport 3 Carpark | Parking spaces & vehicle types 6 parking spaces Available for all electric vehicles | |
![]() | Location Level 2, Cyberport 1 & 2 Carpark | Parking spaces & vehicle types 6 parking spaces equipped with: 6 Superchargers For Tesla electric vehicles only |
| Location Level 3 Low Zone, Cyberport 1 & 2 Carpark | Parking spaces & vehicle types 6 parking spaces equipped with: 3 V3 Superchargers 3 Destination Chargers For Tesla electric vehicles only | |
| Location Cyberport 3 Carpark | Parking spaces & vehicle types 6 Destination Chargers 9 Superchargers For Tesla electric vehicles only | |
![]() | Location Level 2 Low Zone, Cyberport 1&2 Carpark | Parking spaces & vehicle types 7 parking spaces equipped with 2 DC chargers Available for all electric vehicles |
All the electric vehicle chargers are user friendly and take only a few hours to power charge electric vehicles, allowing drivers a convenient and eco-friendly charging solution.


